About 13838 Enzo Gate
**PRICE IMPROVEMENT** FOR AN IMMEDITATE SELL!!Both units are currently generating income at 1,800 per month each!! Needing a DUPLEX community that allows AIRBNB OR VRBO?? This 3 bed, 2.5 bath with a 1.5 car garage DUPLEX is situated in the gated community of Gramercy Village. This community is one of a few that ALLOW multiple investment strategies which include; Short or Long Term Rentals! With the far west side of San Antonio expanding at a phenomenal rate, there is a high demand for rentals. The new hospitals in the area bring in an influx of traveling medical providers. Sea World, Six Flags, Lackland Air Force Base and all of the NEW schools and retail shopping centers also play a major role in keeping this area economically thriving! In addition, the HOA includes front yard maintenance and access to a community park.
Features of 13838 Enzo Gate
| MLS® # | 1865491 |
|---|---|
| Price | $479,000 |
| Number Of Units | 2 |
| Square Footage | 2,788 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Price Change |
Community Information
| Address | 13838 Enzo Gate |
|---|---|
| Subdivision | GRAMERCY VILLAGE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78253 |
Multi-Unit Information
| Operating Expense Includes | Other |
|---|
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,800 |
| Occupied | YES |
| Includes | Dryer Connection, Dishwasher, Oven/Stove, Refrigerator, Washer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,800 |
| Occupied | YES |
| Includes | Dryer Connection, Dishwasher, Oven/Stove, Refrigerator, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | 2 Units, Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Controlled Access, Covered Patio, Double Pane Windows, Park/Playground, Patio Slab |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Katie Reed |
| Middle | Straus |
| High | Sotomayor High School |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 126 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Estimated Taxes | $9,000 |
Listing Details
| Agent | Kennedy Offoegbu |
|---|---|
| Office | Next Space Realty |
| Contact Info | (213) 804-1110 |
