About 8911 N Fm 1560 305-306
**Buyers can benefit from a special low interest rate with the seller's preferred lender, enhancing the financial appeal of this opportunity.** Exceptional investment opportunity with modern duplexes offering strong rental potential in one of San Antonio's fastest-growing areas. Situated on the highly desirable Far West side, these properties provide unmatched convenience near H-E-B, Walmart, schools, hospitals, dining options, and entertainment, including Sea World San Antonio. Tenants will appreciate effortless access to Loop 1604 for quick commutes and seamless connectivity across the greater San Antonio area. Nestled in a developing neighborhood that combines peace and quiet with proximity to parks, essential services, and city amenities, this location is ideal for attracting quality tenants seeking both comfort and convenience. With continued regional development, the area's rising value and growing demand make this property a smart long-term investment. Disclaimer: Photos shown are of a previously completed duplex by the same builder, provided to illustrate the final look and quality once construction is complete.
Features of 8911 N Fm 1560 305-306
| MLS® # | 1887211 |
|---|---|
| Price | $585,000 |
| Number Of Units | 2 |
| Square Footage | 2,500 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 8911 N Fm 1560 305-306 |
|---|---|
| Subdivision | Savannah Circle |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Multi-Unit Information
| Gross Annual Income | $45,576 |
|---|---|
| Net Operating Income | $9,408 |
| Annual Operating Expense | $35,556 |
| Operating Expense Includes | Insurance, Maintenance, Management, Taxes |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,899 |
| Occupied | NO |
| Includes | Dryer Connection, Dishwasher, Disposal, Oven/Stove, Refrigerator, Washer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,899 |
| Occupied | NO |
| Includes | Dryer Connection, Dishwasher, Disposal, Oven/Stove, Refrigerator, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Franklin |
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 357 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 1.61 |
| Gross Rent Multiplier | 12.84 |
| Estimated Taxes | $8,611 |
Listing Details
| Agent | Lexi Schlinke |
|---|---|
| Office | eXp Realty |
| Contact Info | (956) 445-3234 |
