About 1502 S Walters
Presenting a rare investment opportunity to acquire a package of eight brand-new duplexes (16 total units) in the downtown San Antonio area. Each three-story unit offers 3 bedrooms, 2.5 bathrooms, and a single-car garage, complete with individual electric meters for separate utility management. Designed with contemporary finishes, open-concept living spaces, and durable, low-maintenance materials, these homes provide a fresh canvas for investors to implement their leasing strategy. With no current tenants, buyers have full flexibility to establish rental rates, select tenants, and manage the properties according to their goals. Strategically located near downtown San Antonio, major highways, and local amenities, these units are well-positioned for strong rental demand and long-term appreciation. This turnkey package presents an exceptional opportunity to expand a multifamily portfolio, combining modern design, functional layouts, and high investment potential in one cohesive offering.
Features of 1502 S Walters
| MLS® # | 1919581 |
|---|---|
| Price | $3,400,000 |
| Number Of Units | 16 |
| Square Footage | 1,026 |
| Acres | 0.91 |
| Year Built | 2023 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Three Story |
| Status | Active |
Community Information
| Address | 1502 S Walters |
|---|---|
| Subdivision | A |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78210 |
Multi-Unit Information
| Gross Annual Income | $460,800 |
|---|---|
| Net Operating Income | $276,600 |
| Annual Operating Expense | $161,160 |
| Operating Expense Includes | Taxes, Insurance, Maintenance |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $2,300 |
| Occupied | NO |
| Includes | Oven/Stove, Dishwasher, Refrigerator |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $2,300 |
| Occupied | NO |
| Includes | Oven/Stove, Dishwasher, Refrigerator |
Unit 3 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $2,300 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator, Dishwasher |
Unit 4 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $2,300 |
| Occupied | NO |
| Includes | Dishwasher, Oven/Stove, Refrigerator |
Unit 5 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $2,300 |
| Occupied | NO |
| Includes | Dishwasher, Oven/Stove, Refrigerator |
Unit 6 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $2,300 |
| Occupied | NO |
| Includes | Dishwasher, Oven/Stove, Refrigerator |
Unit 7 Information
| Parking Type | Attached |
|---|---|
| Includes | Dishwasher, Oven/Stove, Refrigerator |
Unit 8 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $2 |
| Occupied | NO |
| Includes | Dishwasher, Oven/Stove, Refrigerator |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | One Central |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Double Pane Windows |
| Roof | Wood Shingle/Shake |
| Construction | New |
| Foundation | Slab |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Smith |
| Middle | Poe |
| High | Highlands |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 255 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 8.14 |
| Gross Rent Multiplier | 7.38 |
| Estimated Taxes | $87,857 |
Listing Details
| Agent | Polo Gutierrez |
|---|---|
| Office | Phyllis Browning Company |
| Contact Info | (210) 464-4521 |
