About 707 W Craig
RARE CHANCE TO OWN AN INCOME PRODUCING PROPERTY IN ALTA VISTA. THE ACTUAL ADDRESS IS 407 RIPLEY NOT CRAIGS PLACE. MAIN HOUSE + DUPLEX ALL THREE UNITS LEASED. TOTAL RENT PER MONTH $3235. SELLER SPENT APPROXIMATELY 120K TO UPDATE AND UPGRADE THE UNITS IN THE LAST COUPLE OF YEARS INCLUDING ROOFING, KITCHEN AND BATH REMODELING, FLOORING AND RECENTLY ADDED A NEW AC COIL. HE ADDED WASHERS, DRYERS AND REFRIGERATORS IN ALL THE UNITS. ACTUAL SQUARE FOOTAGE IS 2300 THAT SHOWS ON THE SURVEY. LOCATED MINUTES TO ALAMO COLLEGE, DOWNTOWN AND MUCH MORE. THIS IS YOUR CHANCE TO GET A MONEY-MAKING PROPERTY THAT WILL GENERATE INCOME FOR YEARS TO COME. PLEASE DO NOT DISTURB THE TENANTS!
Features of 707 W Craig
| MLS® # | 1921652 |
|---|---|
| Price | $385,000 |
| Number Of Units | 3 |
| Square Footage | 1,754 |
| Acres | 0.10 |
| Year Built | 1929 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 707 W Craig |
|---|---|
| Subdivision | ALTA VISTA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78212 |
Multi-Unit Information
| Gross Annual Income | $30,380 |
|---|---|
| Net Operating Income | $20,979 |
| Annual Operating Expense | $9,401 |
| Operating Expense Includes | Insurance, Maintenance, Other, Taxes |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $1,195 |
| Occupied | YES |
| Includes | Dryer Connection, Oven/Stove, Refrigerator, Washer Connection |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $1,045 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator |
Unit 3 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $995 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Window Unit |
|---|---|
| Cooling | Two Central, Two Window/Wall, Unit Central, Window/Wall |
| Has Basement | No |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Mature Trees |
| Roof | Composition |
| Foundation | Cedar Post |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Cotton |
| Middle | Cotton |
| High | Edison |
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Days on Market | 247 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 5.45 |
| Gross Rent Multiplier | 12.67 |
| Estimated Taxes | $6,538 |
Listing Details
| Agent | Jeff Smith |
|---|---|
| Office | San Antonio Elite Realty |
| Contact Info | (210) 710-5326 |
