About 495 Caymus Dr
Live in one, rent the other - or lease both sides for maximum income potential! This luxury duplex offers low-maintenance living with front yard care included. Each unit features high ceilings and a spacious open-concept floorplan, complete with a modern kitchen showcasing granite countertops, ample cabinetry, and all appliances included. Enjoy luxury flooring throughout and a thoughtfully designed layout. The primary suite features elegant tray ceilings with a ceiling fan, while the en-suite bathroom offers dual vanities and a beautifully tiled walk-in shower. Additional highlights include a covered patio, mud room, two-car garage, and full sod with an irrigation system. Conveniently located just 20 minutes from downtown Austin with quick access to I-35, this property is perfect for homeowners, investors, or those looking to offset their mortgage with rental income.
Features of 495 Caymus Dr
| MLS® # | 1958573 |
|---|---|
| Price | $617,500 |
| Number Of Units | 2 |
| Square Footage | 3,352 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 495 Caymus Dr |
|---|---|
| Subdivision | OUT/TRAVIS |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Multi-Unit Information
| Operating Expense Includes | Taxes, Insurance, Maintenance, Management |
|---|
Unit 1 Information
| Bedrooms | 4 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 4 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Hays I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Estimated Taxes | $2 |
Listing Details
| Agent | Joshua Gutierrez |
|---|---|
| Office | TRU Real Estate Group |
| Contact Info | (210) 505-2600 |
