About 105 Gunner Road
Introducing this brand-new 3-bedroom, 2-bathroom luxury duplex strategically nestled in a prime location within Emma Park. Boasting proximity to top-tier educational institutions and a plethora of shopping options, this residence offers the ideal blend of convenience and luxury. Step into a spacious floorplan accentuated by a large granite countertop island in the kitchen, perfect for enhancing your culinary experience. Adorned with sleek granite countertops and contemporary recessed lighting, the kitchen exudes elegance and functionality, providing a warm and inviting ambiance for gatherings. Experience an unparalleled sense of space and grandeur with impressive 11-foot ceilings throughout the home, creating an airy and open atmosphere. Enjoy turn-key convenience with stainless steel appliances, including a refrigerator, ensuring a hassle-free transition into your new abode. Outside, full sod and irrigation add to the ease of maintenance. Don't miss the opportunity to make this your new home in the vibrant community of Emma Park. Schedule your visit today!
Features of 105 Gunner Road
| MLS® # | 1958574 |
|---|---|
| Price | $585,000 |
| Number Of Units | 2 |
| Square Footage | 2,598 |
| Acres | 0.36 |
| Year Built | 2025 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 105 Gunner Road |
|---|---|
| Subdivision | OUT/TRAVIS |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Multi-Unit Information
| Gross Annual Income | $20,400 |
|---|---|
| Net Operating Income | $20,400 |
| Operating Expense Includes | Taxes |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,700 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Has Gutters, Cable TV Available |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Hays I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 3.49 |
| Gross Rent Multiplier | 28.68 |
Listing Details
| Agent | Joshua Gutierrez |
|---|---|
| Office | TRU Real Estate Group |
| Contact Info | (210) 505-2600 |
