About 402 Joanne Loop
Modern Duplex in the rapidly growing Buda area! Built in 2018, this well-maintained property offers a fantastic opportunity for investors or owner-occupants looking to generate rental income. Each side features 3 bedrooms and 2 full bathrooms, a rare and highly desirable layout, along with no carpet throughout for easy maintenance and a clean, modern feel. Both units include spacious 2-car garages and individually fenced backyards, providing privacy and convenience for tenants or owners alike. One unit is currently vacant while the other side is occupied by a reliable tenant with a history of timely payments. Some images have been virtually staged for illustrative purposes; furnishings are not present in the home.
Features of 402 Joanne Loop
| MLS® # | 1961301 |
|---|---|
| Price | $490,000 |
| Number Of Units | 2 |
| Square Footage | 2,748 |
| Acres | 0.19 |
| Year Built | 2018 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 402 Joanne Loop |
|---|---|
| Subdivision | ESTATE OF WINDY HILL |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Multi-Unit Information
| Gross Annual Income | $44,400 |
|---|---|
| Net Operating Income | $33,600 |
| Annual Operating Expense | $10,800 |
| Operating Expense Includes | Taxes, Insurance |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove, Dishwasher, Disposal, Refrigerator |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,850 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Rock/Stone Veneer, Siding |
|---|---|
| Exterior Features | Patio Slab |
| Roof | Wood Shingle/Shake |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Hays I.S.D. |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Days on Market | 80 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.86 |
| Gross Rent Multiplier | 11.04 |
| Estimated Taxes | $8,211 |
Listing Details
| Agent | Irma Nelson |
|---|---|
| Office | Get It Sold Realty |
| Contact Info | (210) 685-7684 |
