About 3021/3023 Douglas Fir
Excellent investment opportunity! This well-maintained duplex at 3021 & 3023 Douglas Fir offers a rare blend of quality and location, featuring a brand-new roof installed in June 2025 with 30-year dimensional shingles for long-term peace of mind. Each spacious unit provides a functional 3-bedroom, 2-bathroom layout with a private 2-car garage. The interiors are designed for comfort, boasting open floor plans that flow seamlessly into the kitchen and dedicated dining area. The primary suites serve as a true retreat, highlighted by elegant tray ceilings, walk-in showers, and an abundance of natural light. Step outside to enjoy the private, covered patios and fenced backyards, perfect for outdoor relaxation. Situated with quick access to I-35 and zoned for the highly-rated Comal ISD, this turnkey property is ideal for savvy investors or owner-occupants looking for a move-in-ready dual-living setup in the heart of New Braunfels.
Features of 3021/3023 Douglas Fir
| MLS® # | 1962084 |
|---|---|
| Price | $497,500 |
| Number Of Units | 2 |
| Square Footage | 2,814 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active Option |
Community Information
| Address | 3021/3023 Douglas Fir |
|---|---|
| Subdivision | EVERGREEN VILLAGE |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Multi-Unit Information
| Gross Annual Income | $37,000 |
|---|---|
| Operating Expense Includes | Not Applicable/None |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,500 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Washer Connection, Dryer Connection, Window Coverings |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,575 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Washer Connection, Dryer Connection, Window Coverings |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central, Heat Pump |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Danville Middle School |
| High | Davenport |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Gross Rent Multiplier | 13.45 |
| Estimated Taxes | $8,859 |
Listing Details
| Agent | Pam Smartt |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | (830) 237-1358 |
