About 13523 Tulipwood Nook
Rare opportunity in Gramercy Village! This 2023 modern corner-lot duplex offers TWO spacious 3 bed / 2.5 bath units-perfect for investors or owner-occupants looking to generate income. Each unit features granite countertops, stainless steel appliances, energy-efficient spray foam insulation, EV charging capability, and a 1.5-car garage. Situated on a premium corner lot with an oversized backyard-rare for duplexes-this property stands out for privacy, curb appeal, and strong tenant demand. Located in a gated community near Lackland Air Force Base, major employers, 5 min to New HEB, shopping, and dining, it offers convenience and long-term value. Live in one side and rent the other, or maximize returns as a full investment. Move-in ready, low maintenance, and built for today's lifestyle-this is a high-demand asset you don't want to miss!
Features of 13523 Tulipwood Nook
| MLS® # | 1965473 |
|---|---|
| Price | $530,000 |
| Number Of Units | 2 |
| Square Footage | 3,026 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 13523 Tulipwood Nook |
|---|---|
| Subdivision | GRAMERCY VILLAGE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78253 |
Multi-Unit Information
| Gross Annual Income | $43,200 |
|---|---|
| Net Operating Income | $21,600 |
| Annual Operating Expense | $21,600 |
| Operating Expense Includes | Taxes, Insurance, Maintenance, Management, Other, Reserves |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,800 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,800 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Double Pane Windows |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Katie Reed |
| Middle | Straus |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 4.08 |
| Gross Rent Multiplier | 12.27 |
| Estimated Taxes | $9,132 |
Listing Details
| Agent | Eduardo Perez Esquivel |
|---|---|
| Office | eXp Realty |
| Contact Info | (210) 510-8328 |
