About 6407 Luglio Ln
Fourplex that's in a gated community. Each unit is a 3 bedroom, 2.5 bath, with a 1 car garage. Tray ceilings with crown molding in the living room. Granite counter tops & all black appliances in kitchen (Stove, Dishwasher, Overhead Microwave, & Refrigerator). Nice privacy fenced backyard. Ceramic tile on the first floor w/ carpet upstairs. Property management already set up. This Community is minutes away from the Forum at Olympia Parkway Shopping Center, Randolph Brooks Federal Credit union. Pictures taken prior to tenant move-in.
Features of 6407 Luglio Ln
| MLS® # | 1970747 |
|---|---|
| Price | $760,000 |
| Number Of Units | 4 |
| Square Footage | 5,448 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active Option |
Community Information
| Address | 6407 Luglio Ln |
|---|---|
| Subdivision | SUMMIT AT LOOKOUT ENCLAVE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78233 |
Multi-Unit Information
| Gross Annual Income | $69,540 |
|---|---|
| Net Operating Income | $65,368 |
| Annual Operating Expense | $4,172 |
| Operating Expense Includes | Management |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,395 |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,395 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 3 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,530 |
| Occupied | YES |
| Includes | Oven/Stove, Dryer Connection, Dishwasher, Disposal, Refrigerator, Washer Connection |
Unit 4 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,475 |
| Occupied | YES |
| Includes | Oven/Stove, Dryer Connection, Dishwasher, Disposal, Refrigerator, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Three+ Central |
| Has Basement | No |
Exterior
| Exterior | Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Reagan High School |
|---|---|
| Elementary | Fox Run |
| Middle | Wood |
| High | Roosevelt |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 8.60 |
| Gross Rent Multiplier | 10.93 |
| Estimated Taxes | $18,554 |
Listing Details
| Agent | Kevin Clark |
|---|---|
| Office | Clark Realty & Associates,LLC |
| Contact Info | (210) 655-5355 |
