About 1101/1103 Stanley
EXCELLENT INVESTMENT OPPORTUNITY!!! THIS PROPERTY IS EASY TO MAINTAIN WITH XERISCAPED FRONT YARD AND STAINED CONCRETE FLOORING THROUGHOUT ALL OF THE INSIDE!! THE KITCHEN IS EQUIPPED WITH STAINLESS APPLIANCES WHICH ALSO INCLUDES THE REFRIGERATORS, GRANITE COUNTERTOPS, AND 2 CAR GARAGES. THE PRIMARY BEDROOM HAS WALK-IN CLOSETS, DOUBLE VANITIES, WALK-IN SHOWERS AND TRAY CEILINGS!!! OUTSIDE ENJOY THE LARGE COVERED PATIOS, AND PRIVACY FENCES AND WE CAN'T FORGET THE SPRINKLER SYSTEMS TO HELP WITH THE EASY MAINTENANCE!!! THE 1101 UNIT (CORNER UNIT) WILL BE VACANT AS OF AUGUST 1ST. LIVE ON 1 SIDE WHILE THE OTHER SIDE HAS A LEASE AGREEMENT FOR ANOTHER YEAR!!! THESE UNITS TYPICALLY REQUIRE LESS MAINTENANCE THAN OTHERS!!! INVEST!!!
Features of 1101/1103 Stanley
| MLS® # | 1972736 |
|---|---|
| Price | $378,000 |
| Number Of Units | 2 |
| Square Footage | 2,738 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Price Change |
Community Information
| Address | 1101/1103 Stanley |
|---|---|
| Subdivision | KING |
| City | Seguin |
| County | Guadalupe |
| State | TX |
| Zip Code | 78155 |
Multi-Unit Information
| Gross Annual Income | $30,802 |
|---|---|
| Net Operating Income | $15,107 |
| Annual Operating Expense | $15,695 |
| Operating Expense Includes | Insurance, Maintenance, Management, Miscellaneous, Other, Taxes |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 4 |
| Parking Type | Attached, Pad |
| Handicap Access | NO |
| Rent | $1,495 |
| Occupied | YES |
| Includes | Dryer Connection, Dishwasher, Disposal, Oven/Stove, Refrigerator, Washer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 4 |
| Parking Type | Attached, Pad |
| Handicap Access | NO |
| Rent | $1,250 |
| Occupied | YES |
| Includes | Dryer Connection, Dishwasher, Disposal, Oven/Stove, Refrigerator, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | 2 Units, Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | 4 Sides Masonry, Brick, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Unimproved Water Front |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Seguin |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Seguin |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 4.00 |
| Gross Rent Multiplier | 12.27 |
| Estimated Taxes | $8,358 |
Listing Details
| Agent | Roy Guzman |
|---|---|
| Office | Property Professionals, Inc |
| Contact Info | (210) 834-3263 |
