About 8407 Via Pisa
AMAZING FINANCE INCENTIVES AVAILABLE! Welcome to Tuscany Villas Enclave, a beautifully designed gated community offering both comfort and convenience. Residents enjoy access to two private parks, all within a prime near-west-side San Antonio location just minutes from Lackland AFB and Medina Air Force Base. This thoughtfully planned master-planned community features spacious 1,362 sq ft units, each offering 3 bedrooms, 2.5 bathrooms, a one-car garage, and a fenced backyard complete with sod and irrigation, perfect for relaxing or entertaining. Curb appeal shines with a modern exterior featuring a stucco facade, durable Hardie board siding, and 35-year heavy-composition dimensional shingles. Built with energy efficiency in mind, each home includes foam insulation in all exterior walls, rafters, and the garage ceiling. Inside, you'll find ceramic tile flooring throughout all wet areas, including the entryway and living room, creating a clean and cohesive look. The contemporary kitchen is a standout, featuring elegant quartz countertops and a full Samsung appliance package, including a range, microwave, dishwasher, and side-by-side refrigerator with water and ice dispenser. These homes offer exceptional style, efficiency, and value-truly gorgeous inside and out!
Features of 8407 Via Pisa
| MLS® # | 1996052 |
|---|---|
| Price | $940,000 |
| Number Of Units | 4 |
| Square Footage | 5,448 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 8407 Via Pisa |
|---|---|
| Subdivision | TUSCANY VILLAS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78227 |
Multi-Unit Information
| Operating Expense Includes | Not Applicable/None |
|---|
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,775 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,675 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Unit 3 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,675 |
| Occupied | YES |
| Includes | Oven/Stove, Dryer Connection, Dishwasher, Disposal, Refrigerator, Window Coverings, Washer Connection |
Unit 4 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,775 |
| Occupied | YES |
| Includes | Dryer Connection, Dishwasher, Disposal, Oven/Stove, Refrigerator, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Three+ Central |
| Has Basement | No |
Exterior
| Exterior | Cement Fiber, Stucco |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Cable TV Available, Level, Controlled Access, Park/Playground |
| Roof | Heavy Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Valley Hi |
| Middle | Rayburn Sam |
| High | John Jay |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Rico |
|---|---|
| Office | TRU Real Estate Group |
| Contact Info | (210) 789-0518 |
