About 9027 Garnett Ave
Unlock the potential of this move in ready duplex offering the perfect blend of flexibility and income potential! Featuring two separate units with 3 bedrooms and 1 full bathroom each, this property offers a total of 6 bedrooms, 2 bathrooms, and approximately 1,560 square feet of living space. With one unit upstairs and one downstairs, each residence provides privacy and functional living. Whether you're looking to generate rental income, expand your real estate portfolio, or live in one unit while renting the other to help offset your mortgage, this property offers outstanding versatility. Gas cooking, practical floor plans, and move in ready condition make it an excellent opportunity with immediate appeal. Conveniently located with easy access to major highways, shopping, dining, and everyday amenities, this duplex is one you won't want to miss. Schedule your private showing today and see the possibilities for yourself!
Features of 9027 Garnett Ave
| MLS® # | 1996098 |
|---|---|
| Price | $170,000 |
| Number Of Units | 2 |
| Square Footage | 1,560 |
| Acres | 0.14 |
| Year Built | 1981 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 9027 Garnett Ave |
|---|---|
| Subdivision | HARLANDALE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78221 |
Multi-Unit Information
| Gross Annual Income | $31,200 |
|---|---|
| Operating Expense Includes | Maintenance |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,250 |
| Occupied | NO |
| Includes | Disposal |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,350 |
| Occupied | NO |
| Includes | Disposal |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Harlandale I.S.D |
|---|---|
| Elementary | Gillette |
| Middle | Kingsborough |
| High | Mccollum |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Gross Rent Multiplier | 5.45 |
| Estimated Taxes | $4,450 |
Listing Details
| Agent | Rodney Green |
|---|---|
| Office | LPT Realty, LLC |
| Contact Info | (210) 724-5441 |
