About 13523 Tulipwood Nook
Exceptional investment opportunity in the gated community of Gramercy Village! Built in 2023, this modern **corner-lot duplex** features two well-designed 3-bedroom, 2.5-bath units, making it an excellent option for investors or buyers looking to offset their mortgage by living in one unit while leasing the other. Each residence offers an open-concept layout with granite countertops, stainless steel appliances, energy-efficient spray foam insulation, EV charging capability, and an attached 1.5-car garage. The premium corner lot provides added privacy and a generously sized backyard-an uncommon feature that enhances both tenant appeal and outdoor living. Conveniently located just minutes from Lackland Air Force Base, major employers, shopping, dining, and everyday conveniences, this low-maintenance property is positioned for strong rental demand and long-term appreciation. Whether you're building your investment portfolio or searching for a smart owner-occupied opportunity, this move-in-ready duplex offers the flexibility, quality, and income potential today's buyers are looking for.
Features of 13523 Tulipwood Nook
| MLS® # | 1999894 |
|---|---|
| Price | $524,990 |
| Number Of Units | 2 |
| Square Footage | 3,026 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 13523 Tulipwood Nook |
|---|---|
| Subdivision | GRAMERCY VILLAGE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78253 |
Multi-Unit Information
| Gross Annual Income | $43,200 |
|---|---|
| Net Operating Income | $21,600 |
| Annual Operating Expense | $21,600 |
| Operating Expense Includes | Taxes, Insurance, Maintenance, Management, Other, Reserves |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,800 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,800 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Double Pane Windows |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Katie Reed |
| Middle | Straus |
| High | John Marshall Harlan HS |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 4.11 |
| Gross Rent Multiplier | 12.15 |
| Estimated Taxes | $9,132 |
Listing Details
| Agent | Eduardo Perez Esquivel |
|---|---|
| Office | 1st Choice Realty Group |
| Contact Info | (210) 510-8328 |
