About 9477 Windwood Dr
Incredible 4-Home Estate on 2.3 Acres - Gated & Private A rare opportunity to own an exceptional multi-home compound on 2.3 beautifully landscaped acres, gated for privacy and surrounded by mature trees and manicured grounds. This unique property features four single-story homes, making it ideal for multigenerational living, extended family, guest accommodations, or income-producing potential. Home 1: 3 bedrooms, 2 baths, approx. 1,800 sq ft Home 2: 1 bedroom, 2 baths, approx. 2,000 sq ft Home 3: 5 bedrooms, 3.5 baths, approx. 3,000 sq ft - built 2018 Home 4: 1 bedroom, 1 bath, approx. 560 sq ft - built 2020 Each home features granite countertops, wood and tile flooring, and updated bathrooms throughout. The outdoor living space is the true showpiece - a huge pergola and enclosed patio with a built-in bar span the length of two homes, overlooking a heated pool perfect for year-round enjoyment and entertaining. Additional features include solar power, a private well, septic system, a 4-car garage, a carport, and pad parking for up to 10 vehicles - offering exceptional flexibility for vehicles, equipment, or guests. Ideally situated across from Fair Oaks Ranch and zoned to the outstanding Boerne ISD, this one-of-a-kind estate combines privacy, versatility, and quality craftsmanship in a setting unlike anything else on the market.
Features of 9477 Windwood Dr
| MLS® # | 2001832 |
|---|---|
| Price | $1,350,000 |
| Number Of Units | 4 |
| Square Footage | 7,000 |
| Acres | 2.32 |
| Year Built | 1975 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Price Change |
Community Information
| Address | 9477 Windwood Dr |
|---|---|
| Subdivision | Windwood ES |
| City | Boerne |
| County | Bexar |
| State | TX |
| Zip Code | 78006 |
Multi-Unit Information
| Operating Expense Includes | Taxes |
|---|
Unit 1 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Washer Connection, Dryer Connection, Window Coverings, Security System |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | YES |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Washer Connection, Dryer Connection, Window Coverings, Security System |
Unit 3 Information
| Bedrooms | 5 |
|---|---|
| Bathrooms (Full) | 3 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 4 |
| Parking Type | Carport, Pad |
| Handicap Access | NO |
| Occupied | YES |
| Includes | Oven/Stove, Stacked Wsh/Dry Connect, Dryer Connection, Dishwasher, Window Coverings |
Unit 4 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 3 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | YES |
| Includes | Oven/Stove, Stacked Wsh/Dry Connect, Dishwasher |
Amenities
| Has Pool | Yes |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central, Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | Siding, Cement Fiber, Brick |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Detached Quarters, Cable TV Available, Controlled Access, Has Gutters, In-Ground Pool, Mature Trees (ext feat), Partially Wooded, Pool is Heated, Patio Slab, Screened Porch, Secluded, Special Yard Lights, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Boerne |
|---|---|
| Elementary | Van Raub |
| Middle | Boerne Middle S |
| High | Champion |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Estimated Taxes | $15,947 |
Listing Details
| Agent | Audrey Ethridge |
|---|---|
| Office | eXp Realty |
| Contact Info | (210) 618-9425 |
