About 7002 Lakeview
Rare opportunity to own a 2019 built DUPLEX in Northeast San Antonio. Whether you're looking to expand your investment portfolio or take advantage of a house-hacking opportunity, this versatile property offers outstanding flexibility and income potential. Each spacious two-story unit features 3 bedrooms, 2.5 bathrooms, an open-concept floor plan, granite countertops, black appliances, an eat-in kitchen, a private primary suite with a walk-in closet, interior laundry, a private fenced backyard, and an attached one-car garage. Tile floors are throughout the first floor in each unit. One unit is currently occupied, providing immediate rental income, while the second unit is vacant, giving the new owner the flexibility to move in, lease it for additional cash flow, or customize it to their needs. Conveniently located near Loop 410, I-10, Fort Sam Houston, Randolph Air Force Base, shopping, dining, schools, and everyday conveniences, this property offers an exceptional opportunity for owner-occupants and investors alike. Don't miss your chance to own a move-in-ready, income-producing duplex in a desirable San Antonio location with excellent long-term investment potential.
Features of 7002 Lakeview
| MLS® # | 2001870 |
|---|---|
| Price | $360,000 |
| Number Of Units | 2 |
| Square Footage | 2,606 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 7002 Lakeview |
|---|---|
| Subdivision | LAKEVIEW VILLAS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78244 |
Multi-Unit Information
| Gross Annual Income | $34,800 |
|---|---|
| Net Operating Income | $25,104 |
| Annual Operating Expense | $9,000 |
| Operating Expense Includes | Insurance, Maintenance |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,530 |
| Occupied | NO |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,530 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Siding, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Mature Trees, Cable TV Available |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Judson |
|---|---|
| Elementary | Kirby |
| Middle | Kirby |
| High | Judson |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | OCL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.97 |
| Gross Rent Multiplier | 10.34 |
| Estimated Taxes | $6,600 |
Listing Details
| Agent | Charles Gafford |
|---|---|
| Office | Keller Williams City-View |
| Contact Info | (210) 696-9996 |
