About 2523 Schubert
2523 Schubert is a stabilized 8-unit multifamily community featuring spacious townhome-style residences. Situated on approximately 0.62 acres in San Antonio, Texas (78210), the property consists of one well-maintained two-story building constructed in 2007. The community features exclusively 4-bedroom, 2-bathroom units, each offering approximately 1,300 square feet, for a total of approximately 10,400 square feet of rentable area. The property has been well maintained and underwent a comprehensive interior renovation down to the studs in 2017, including new electrical, plumbing, HVAC systems, insulation, drywall, flooring, cabinetry, fixtures, and modern finishes throughout. Each residence features stainless steel appliances, tile kitchen backsplashes, durable ceramic tile flooring, individual central HVAC systems, and is separately metered for electricity. Residents benefit from ample off-street parking, a private storage unit, on-site laundry hookups in every unit, and a shared outdoor gathering area with picnic tables. Conveniently located with quick access to Interstate 10, Interstate 37, and Loop 410, the property offers excellent connectivity throughout the San Antonio metropolitan area. Just minutes from Downtown San Antonio, Brooks City Base, Fort Sam Houston, St. Philip's College, and Frost Bank Center, the asset is well positioned to benefit from strong and diverse rental demand driven by nearby employment centers, education, healthcare, and military installations. With its large floor plans, extensive renovations, desirable unit mix, and prime infill location, 2523 Schubert presents investors with a turnkey multifamily asset offering stable cash flow and long-term appreciation potential.
Features of 2523 Schubert
| MLS® # | 2004495 |
|---|---|
| Price | $1,400,000 |
| Number Of Units | 8 |
| Square Footage | 10,400 |
| Acres | 0.62 |
| Year Built | 2007 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | New |
Community Information
| Address | 2523 Schubert |
|---|---|
| Subdivision | PASADENA HEIGHTS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78210 |
Multi-Unit Information
| Gross Annual Income | $108,000 |
|---|---|
| Net Operating Income | $74,474 |
| Annual Operating Expense | $33,526 |
| Operating Expense Includes | Taxes, Insurance, Maintenance, All Utilities, Other, Reserves |
Unit 1 Information
| Bedrooms | 4 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection, Other |
Unit 2 Information
| Bedrooms | 4 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection, Other |
Unit 3 Information
| Bedrooms | 4 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Dryer Connection, Other, Washer Connection |
Unit 4 Information
| Bedrooms | 4 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Dryer Connection, Other, Washer Connection |
Unit 5 Information
| Bedrooms | 4 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,300 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator, Dryer Connection, Other, Washer Connection |
Unit 6 Information
| Bedrooms | 4 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Dryer Connection, Other, Washer Connection |
Unit 7 Information
| Parking Type | Pad |
|---|---|
| Includes | Dryer Connection, Other, Oven/Stove, Refrigerator, Washer Connection |
Unit 8 Information
| Bedrooms | 4 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | YES |
| Includes | Dryer Connection, Other, Oven/Stove, Refrigerator, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Siding, Brick |
|---|---|
| Exterior Features | Covered Patio, Level, Cable TV Available, Has Gutters, Mature Trees (ext feat), Patio Slab, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Stewart |
| Middle | Hot Wells |
| High | Highlands |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | MF-33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 5.32 |
| Gross Rent Multiplier | 12.96 |
| Estimated Taxes | $29,526 |
Listing Details
| Agent | Michael Rayos |
|---|---|
| Office | Uriah Real Estate Organization |
| Contact Info | (210) 378-6955 |
