About 1222 Brighton
Incredible investment opportunity awaits in the heart of San Antonio! This turnkey duplex is perfectly positioned in a high-demand rental market, offering close access to downtown and effortless walking distance to several premier San Antonio parks. Ideal for savvy investors seeking an immediate cash-flowing asset or buyers looking for a premier house-hacking opportunity to live in one unit while tenant income offsets the mortgage. The property has been extensively updated with major capital expenditure items already completed for ultimate peace of mind: the current owner has fully replaced the HVAC systems, completely upgraded all plumbing lines to durable PEX, fully repaired the foundation, and finished out all sheetrock with a fresh coat of modern paint. Both units also feature brand-new appliances, minimizing near-term maintenance costs and maximizing your capitalization rate from day one. Outside, a massive covered patio provides the ultimate outdoor living space for tenants to relax and beat the Texas heat, serving as a standout amenity for stellar tenant retention. With all major systems brand new and a highly rent-able location, this resilient asset is completely move-in ready and just waiting for you to collect the revenue. Schedule your private tour today to secure a low-maintenance, high-yield addition to your real estate portfolio!
Features of 1222 Brighton
| MLS® # | 2004500 |
|---|---|
| Price | $199,990 |
| Number Of Units | 2 |
| Square Footage | 1,272 |
| Acres | 0.13 |
| Year Built | 1956 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | New |
Community Information
| Address | 1222 Brighton |
|---|---|
| Subdivision | HARLANDALE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78211-1650 |
Multi-Unit Information
| Gross Annual Income | $22,200 |
|---|---|
| Net Operating Income | $18,301 |
| Annual Operating Expense | $3,900 |
| Operating Expense Includes | Taxes |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Carport, Pad, Street |
| Handicap Access | NO |
| Rent | $900 |
| Occupied | NO |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings, Stacked Washer/Dryer |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 3 |
| Parking Type | Carport, Pad, Street |
| Handicap Access | NO |
| Rent | $950 |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Cable TV Available, Mature Trees |
| Roof | Composition |
School Information
| District | Harlandale I.S.D |
|---|---|
| Elementary | Stonewall Elementary |
| Middle | Leal |
| High | Harlandale |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 9.15 |
| Gross Rent Multiplier | 9.01 |
| Estimated Taxes | $3,540 |
Listing Details
| Agent | Bryan Ryder |
|---|---|
| Office | JB Goodwin, REALTORS |
| Contact Info | (512) 644-4102 |
