About 9027 Garnett Ave
Turnkey investment with built-in cash flow! This income-producing duplex is fully leased and ready for its next owner. Offering two separate units with 3 bedrooms and 1 full bathroom each, and approximately 1,560 square feet of living space. Each unit has its own separate utility meters, making property management and tenant billing even more convenient. Designed with privacy in mind, one unit is located upstairs and the other downstairs, allowing each residence to enjoy its own comfortable and functional layout. Whether you're looking to expand your investment portfolio or own a property with immediate cash flow, this duplex is an excellent opportunity. Both units are currently tenant-occupied, generating a combined rental income of $2,600 per month, making this a turnkey investment from day one. Conveniently located with easy access to shopping, dining, schools, and major highways, this income-producing property is ready to start working for you. Don't miss your chance to own a fully leased duplex with strong rental potential and long-term value.
Features of 9027 Garnett Ave
| MLS® # | 2005147 |
|---|---|
| Price | $169,990 |
| Number Of Units | 2 |
| Square Footage | 1,560 |
| Acres | 0.14 |
| Year Built | 1981 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | New |
Community Information
| Address | 9027 Garnett Ave |
|---|---|
| Subdivision | HARLANDALE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78221 |
Multi-Unit Information
| Gross Annual Income | $31,200 |
|---|---|
| Operating Expense Includes | Not Applicable/None |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,250 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer, Dryer |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,350 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Dryer, Washer |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Mature Trees |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Harlandale I.S.D |
|---|---|
| Elementary | Gillette |
| Middle | Kingsborough |
| High | Mccollum |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Gross Rent Multiplier | 5.45 |
| Estimated Taxes | $4,449 |
Listing Details
| Agent | Mariana Ramos |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | (210) 386-7583 |
