About 13915 Interstate 35
In a remote and quiet place. Many potentials for the future development. It includes 6 units of living spaces and one RV was recently added as an office.
Features of 13915 Interstate 35
| MLS® # | 1859739 |
|---|---|
| Price | $953,000 |
| Number Of Units | 6 |
| Square Footage | 4,547 |
| Acres | 0.78 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 13915 Interstate 35 |
|---|---|
| Subdivision | SOUTHWEST METRO ACREAGE |
| City | Von Ormy |
| County | Bexar |
| State | TX |
| Zip Code | 78073 |
Multi-Unit Information
| Gross Annual Income | $81,000 |
|---|---|
| Net Operating Income | $59,200 |
| Annual Operating Expense | $5,000 |
| Operating Expense Includes | Taxes, Miscellaneous |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 3 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $1,550 |
| Occupied | YES |
| Includes | Furnished, Oven/Stove, Disposal, Dishwasher, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 3 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $1,250 |
| Occupied | YES |
| Includes | Furnished, Oven/Stove, Disposal, Dishwasher, Washer Connection, Dryer Connection |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 3 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $950 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Washer Connection, Dryer Connection, Furnished |
Unit 4 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 3 |
| Parking Spaces | 4 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $1,750 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Washer Connection, Dryer Connection, Furnished |
Unit 5 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 3 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $1,250 |
| Occupied | YES |
| Includes | Oven/Stove, Dryer Connection, Dishwasher, Disposal, Furnished, Washer Connection |
Unit 6 Information
| Parking Type | Pad, Street |
|---|---|
| Includes | Oven/Stove, Dryer Connection, Dishwasher, Disposal, Furnished, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Has Basement | No |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Not Applicable/None |
| Roof | Not Applicable |
| Construction | Pre-Owned |
| Foundation | Other |
School Information
| District | Southwest I.S.D. |
|---|---|
| Middle | Mc Nair |
| High | Southwest |
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 512 |
| Zoning | OCL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.21 |
| Gross Rent Multiplier | 11.77 |
| Estimated Taxes | $4,000 |
Listing Details
| Agent | Jason Jung |
|---|---|
| Office | Premier Realty Group Platinum |
| Contact Info | (210) 996-1817 |
