About 5818 Shadow Glen
Great location near the medical center. Four identical units, each with two bedrooms and two full bathrooms. Separate interior utility room with washer and dryer connections. Owner has four total buildings on same cul de sac and is open to selling as a package deal.
Features of 5818 Shadow Glen
| MLS® # | 1893067 |
|---|---|
| Price | $505,000 |
| Number Of Units | 4 |
| Square Footage | 3,944 |
| Acres | 0.23 |
| Year Built | 1982 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 5818 Shadow Glen |
|---|---|
| Subdivision | NOT IN DEFINED SUBDIVISION |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78240 |
Multi-Unit Information
| Gross Annual Income | $46,090 |
|---|---|
| Net Operating Income | $28,192 |
| Annual Operating Expense | $17,898 |
| Operating Expense Includes | All Utilities, Insurance, Taxes |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,060 |
| Occupied | YES |
| Includes | Dryer Connection, Oven/Stove, Refrigerator, Washer Connection |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,060 |
| Occupied | YES |
| Includes | Dryer Connection, Oven/Stove, Refrigerator, Washer Connection |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,010 |
| Occupied | YES |
| Includes | Dryer Connection, Oven/Stove, Refrigerator, Washer Connection |
Unit 4 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,060 |
| Occupied | YES |
| Includes | Dryer Connection, Oven/Stove, Refrigerator, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Oak Hills Terrace |
| Middle | Neff Pat |
| High | Marshall |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 335 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 5.58 |
| Gross Rent Multiplier | 10.96 |
| Estimated Taxes | $12,378 |
Listing Details
| Agent | Jorge Navarro |
|---|---|
| Office | Home Team of America |
| Contact Info | (210) 823-5098 |
