About 1409 W Martin
One building with two units that have 2 bedrooms, 2 bathrooms and a 2-car garage. New roofs. Appliances remain with the sale: stove/oven, refrigerator, vent-a hood microwave, and garbage disposal. Please do not disturb tenants. Rental income varies from $1,100 to $1,200 per month. There is another building behind this property that is also a 2-unit apartment/duplex that is selling at the same price. Seller prefers to sell both duplexes at the same time. Units are alike and have been kept up to date. All units are being "property managed". These duplexes are a few blocks from the city park: fishing, tennis, playground, etc. Schools are nearby as well.
Features of 1409 W Martin
| MLS® # | 1893715 |
|---|---|
| Price | $269,000 |
| Number Of Units | 2 |
| Square Footage | 1,932 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 1409 W Martin |
|---|---|
| Subdivision | Pleasanton-Cook |
| City | Pleasanton |
| County | Atascosa |
| State | TX |
| Zip Code | 78064 |
Multi-Unit Information
| Gross Annual Income | $24,000 |
|---|---|
| Net Operating Income | $18,000 |
| Annual Operating Expense | $6,000 |
| Operating Expense Includes | Insurance, Maintenance, Management, Other, Services, Taxes |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Dryer Connection, Dishwasher, Disposal, Other, Oven/Stove, Refrigerator, Washer Connection |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Dryer Connection, Dishwasher, Disposal, Other, Oven/Stove, Refrigerator, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | 2 Units, Central, Other |
|---|---|
| Cooling | Two Central, Multi-Unit Central, Other |
| Has Basement | No |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Cable TV Available, Cross Fenced, Covered Patio, Double Pane Windows, Mature Trees (ext feat), Other - See Remarks, Mature Trees |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Pleasanton |
|---|---|
| Elementary | Pleasanton |
| Middle | Pleasanton |
| High | Pleasanton |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 330 |
| Zoning | NONE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.69 |
| Gross Rent Multiplier | 11.21 |
| Estimated Taxes | $4,324 |
Listing Details
| Agent | Arthur Flores |
|---|---|
| Office | All Season Realty |
| Contact Info | (830) 570-9561 |
