About 5135 Wurzbach Rd Building 6
DOVE TRAILS - Modern Gated Community in Prime Northwest San Antonio Location Discover exceptional investment opportunity at Dove Trails, a premium gated community featuring 140 modern residential units designed for both rental income and ownership flexibility. Strategically positioned on Wurzbach Road, just 2.5 miles from the San Antonio Medical Center - one of the area's largest employment hubs. PRIME LOCATION ADVANTAGES: 2.2 miles to South Texas Medical Center (19,000+ jobs) 11.9 miles to USAA Headquarters (18,000+ jobs) 2.9 miles to Southwest Research Institute (3,200+ jobs) 0.8 miles to Ingram Mall 9.5 miles to Downtown San Antonio 11.7 miles to UTSA PROPERTY FEATURES: Secure gated access with 24/7 surveillance Built-to-rent or own flexibility maximizes investment potential Energy-efficient appliances and modern conveniences High-speed internet infrastructure for remote work capabilities Community amenities including fitness facilities and social spaces Each unit includes one-car garage plus additional parking space Visitor parking available throughout community UNIT MIX AVAILABLE: Multiple floor plans including one-bedroom, two-bedroom, and three-bedroom configurations designed for young professionals and small families seeking affordable luxury living. INVESTMENT HIGHLIGHTS: Phased development approach ensures steady absorption Target market of medical professionals and young professionals Premium location with short commutes to major employment centers Modern architectural design with lasting value proposition Green spaces and sustainable features.
Features of 5135 Wurzbach Rd Building 6
| MLS® # | 1894595 |
|---|---|
| Price | $1,545,900 |
| Number Of Units | 6 |
| Square Footage | 6,988 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Three Story |
| Status | Active |
Community Information
| Address | 5135 Wurzbach Rd Building 6 |
|---|---|
| Subdivision | DOVE TRAILS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78238 |
Multi-Unit Information
| Operating Expense Includes | Taxes, Insurance, Maintenance, Management, Other |
|---|
Unit 1 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Detached, Pad |
| Handicap Access | YES |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Washer Connection, Dryer Connection, Security System, Window Coverings, Other |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Detached, Pad |
| Handicap Access | YES |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Washer Connection, Dryer Connection, Security System, Window Coverings, Other |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Detached, Pad |
| Handicap Access | YES |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Washer Connection, Dryer Connection, Window Coverings, Other, Security System |
Unit 4 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 3 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Detached, Pad |
| Handicap Access | YES |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Washer Connection, Dryer Connection, Security System, Window Coverings, Other |
Unit 5 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad, Detached |
| Handicap Access | YES |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Security System, Window Coverings, Other, Dryer, Washer |
Unit 6 Information
| Parking Type | Pad, Detached |
|---|---|
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings, Other, Dryer, Security System, Washer |
Amenities
| Has Pool | Yes |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Stucco, Other |
|---|---|
| Exterior Features | Controlled Access, Other - See Remarks, Clubhouse, In-Ground Pool |
| Roof | Metal |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 327 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jaime Marin |
|---|---|
| Office | Keller Williams Heritage Marin Realty & Property M |
| Contact Info | (210) 219-0509 |
