About 1411 Martin
One building with two units that have 2 bedrooms, 2 bathrooms and a 2-car garage. Appliances remain with the sale: stove/oven, refrigerator, vent-a hood microwave, and garbage disposal. New roof. Please do not disturb tenants. Units cannot be shown until under contract. Seller prefers to sale both duplexes at the same time. Rental income varies from $1,100 to $1,200 per month. There is another building in front this property that is also a 2-unit apartment/duplex that is selling at $269,000 (MLS #1893715). Most units are alike and have been kept up to date. All units are being "property managed". These units are a few blocks from the city park: fishing, tennis, playground, etc. Schools are nearby as well.
Features of 1411 Martin
| MLS® # | 1896467 |
|---|---|
| Price | $269,000 |
| Number Of Units | 2 |
| Square Footage | 1,932 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 1411 Martin |
|---|---|
| Subdivision | PLEASANTON-COOK - ATASCOSA |
| City | Pleasanton |
| County | Atascosa |
| State | TX |
| Zip Code | 78064 |
Multi-Unit Information
| Gross Annual Income | $24,000 |
|---|---|
| Net Operating Income | $18,000 |
| Annual Operating Expense | $6,000 |
| Operating Expense Includes | Insurance, Maintenance, Management, Taxes |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Dryer Connection, Dishwasher, Disposal, Oven/Stove, Refrigerator, Washer Connection |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,200 |
| Occupied | YES |
| Includes | Dryer Connection, Dishwasher, Disposal, Oven/Stove, Refrigerator, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | 2 Units, Central |
|---|---|
| Cooling | Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Cable TV Available, Covered Patio, Neighborhood Tennis, Park/Playground, Tennis Court, Mature Trees |
| Roof | Composition, Other |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Pleasanton |
|---|---|
| Elementary | Pleasanton |
| Middle | Pleasanton |
| High | Pleasanton |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 320 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.69 |
| Gross Rent Multiplier | 11.21 |
| Estimated Taxes | $4,433 |
Listing Details
| Agent | Arthur Flores |
|---|---|
| Office | All Season Realty |
| Contact Info | (830) 570-9561 |
