About 2206 Smith
Fixer-Upper / Investor Project / As per Webb CAD it has 3 houses. Properties needs repairs. Multi-Unit property shares one water meter and separate electrical meters, meters are intact for an investor project.
Features of 2206 Smith
| MLS® # | 1911701 |
|---|---|
| Price | $63,000 |
| Number Of Units | 2 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 2206 Smith |
|---|---|
| Subdivision | OUT/WEBB COUNTY |
| City | Laredo |
| County | Webb |
| State | TX |
| Zip Code | 78046 |
Multi-Unit Information
| Operating Expense Includes | Not Applicable/None |
|---|
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Carport |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Not Applicable |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Parking Spaces | 1 |
| Parking Type | Street |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Not Applicable |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | Stone/Rock, Wood |
|---|---|
| Exterior Features | Level |
| Roof | Composition, Other |
| Foundation | Slab |
School Information
| District | CALL DISTRICT |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 343 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mario Zaragoza |
|---|---|
| Office | Exclusive Broker & Realty, LLC |
| Contact Info | (956) 282-9675 |
