About 1016 Palm Drive
Discover this stunning brand-new 4-plex, now complete and ready to lease in the heart of Alamo! Each unit features a sleek, modern design with a spacious open-concept layout and 3 full bedrooms, perfect for families, professionals, or anyone needing extra space for a home office, gym, or playroom. Large windows throughout the units bring in abundant natural light, enhancing the bright and welcoming atmosphere. Every unit also includes two beautifully finished bathrooms with contemporary fixtures and clean, elegant finishes. Enjoy the convenience of being close to Expressway 83, top-rated schools, shopping, and local dining. With its modern appeal, prime location, and strong rental demand, this 4-plex presents a high-yield investment opportunity and is ideal for securing reliable tenants quickly. Don't miss your chance to own this exceptional, fully finished, and move-in-ready property!
Features of 1016 Palm Drive
| MLS® # | 1926074 |
|---|---|
| Price | $499,000 |
| Number Of Units | 4 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 1016 Palm Drive |
|---|---|
| Subdivision | OUT OF COUNTY CAMERON |
| City | Alamo |
| County | Hidalgo |
| State | TX |
| Zip Code | 78516 |
Multi-Unit Information
| Gross Annual Income | $52,200 |
|---|---|
| Operating Expense Includes | Insurance, Maintenance, Other |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Carport |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator, Washer, Dryer, Washer Connection, Dryer Connection, Other |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Carport |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator, Washer, Dryer, Washer Connection, Dryer Connection, Other |
Unit 3 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Carport |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator, Washer, Dryer, Washer Connection, Dryer Connection, Other |
Unit 4 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Carport |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator, Washer, Dryer, Washer Connection, Dryer Connection, Other |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio Slab, Other - See Remarks |
| Roof | Other |
| Foundation | Slab |
School Information
| District | Donna ISD |
|---|---|
| Elementary | Salinas |
| Middle | Not Applicable |
| High | Not Applicable |
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Days on Market | 284 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Gross Rent Multiplier | 9.56 |
| Estimated Taxes | $1 |
Listing Details
| Agent | Bryanna Hernandez |
|---|---|
| Office | Imperio Real Estate LLC |
| Contact Info | (956) 607-8299 |
