About 4400 Lake
Turnkey - Great income producing property. 100% occupied. 8 units all 1/1 with central HVAC. 4 units up and 4 units down. $4,825 monthly income. Low expenses. Rents start at $600.
Features of 4400 Lake
| MLS® # | 1928600 |
|---|---|
| Price | $500,000 |
| Number Of Units | 8 |
| Square Footage | 5,288 |
| Acres | 0.21 |
| Year Built | 1976 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 4400 Lake |
|---|---|
| Subdivision | LEON HEIGHTS |
| City | Killeen |
| County | Bell |
| State | TX |
| Zip Code | 76543 |
Multi-Unit Information
| Gross Annual Income | $57,900 |
|---|---|
| Net Operating Income | $48,708 |
| Annual Operating Expense | $9,192 |
| Operating Expense Includes | Taxes, Insurance, Other |
Unit 1 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $625 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $600 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 3 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $600 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 4 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $600 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 5 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $600 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 6 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $600 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 7 Information
| Parking Type | Pad |
|---|---|
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 8 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $600 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Not Applicable/None |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | CALL DISTRICT |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 264 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 9.74 |
| Gross Rent Multiplier | 8.64 |
| Estimated Taxes | $5,898 |
Listing Details
| Agent | R. Carlos Gonzalez |
|---|---|
| Office | Prime Realty |
| Contact Info | (830) 282-3072 |
