About 707 Dallas
Great investment with this two unit duplex, both sides are 2 bedroom 2 bath units with two car garages. Low vacancy rates and these have been professionally managed since new built construction.
Features of 707 Dallas
| MLS® # | 1934090 |
|---|---|
| Price | $267,000 |
| Number Of Units | 2 |
| Square Footage | 1,932 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 707 Dallas |
|---|---|
| Subdivision | PLEASANTON-FRANKLIN |
| City | Pleasanton |
| County | Atascosa |
| State | TX |
| Zip Code | 78064 |
Multi-Unit Information
| Gross Annual Income | $27,600 |
|---|---|
| Net Operating Income | $23,500 |
| Annual Operating Expense | $3,500 |
| Operating Expense Includes | Management |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 4 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,150 |
| Occupied | YES |
| Includes | Dishwasher, Refrigerator |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 4 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,150 |
| Occupied | YES |
| Includes | Dishwasher, Refrigerator |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | 3 Sides Masonry |
|---|---|
| Exterior Features | Not Applicable/None |
| Roof | Heavy Composition |
| Foundation | Slab |
School Information
| District | Pleasanton |
|---|---|
| Elementary | Pleasanton |
| Middle | Pleasanton |
| High | Pleasanton |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 180 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 8.80 |
| Gross Rent Multiplier | 9.67 |
| Estimated Taxes | $1,785 |
Listing Details
| Agent | John Paul Padgett |
|---|---|
| Office | Brohill Realty Ltd |
| Contact Info | (210) 279-1558 |
