About 221 Fm 1107
Anyone interested in possible multi-family living or investment property? This could be the one for you with 3 dwellings on 2.09 acres just outside the city limits. In addition to the 656 sq ft home, there are 2 mobile homes; one 2128 sq ft double wide with 2 porches - 4 bedroom, 2 bath, and one 1040 sq ft mobile home with 3 bedrooms and 2 baths. They are all currenty leased on a month-to-month basis. City utilities available (must be verified).
Features of 221 Fm 1107
| MLS® # | 1938064 |
|---|---|
| Price | $279,000 |
| Number Of Units | 3 |
| Square Footage | 656 |
| Acres | 2.09 |
| Year Built | 1945 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 221 Fm 1107 |
|---|---|
| Subdivision | na |
| City | Stockdale |
| County | Wilson |
| State | TX |
| Zip Code | 78160 |
Multi-Unit Information
| Gross Annual Income | $28,500 |
|---|---|
| Net Operating Income | $24,816 |
| Annual Operating Expense | $3,683 |
| Operating Expense Includes | Taxes, Maintenance, Services |
Unit 1 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $675 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $800 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 3 Information
| Bedrooms | 4 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $900 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central, Window Unit |
|---|---|
| Cooling | Window/Wall, Three+ Central, Two Window/Wall |
| Has Basement | No |
Exterior
| Exterior | Wood, Siding |
|---|---|
| Exterior Features | Level |
| Roof | Composition, Metal |
| Foundation | Slab |
School Information
| District | Stockdale Isd |
|---|---|
| Elementary | Stockdale |
| Middle | Stockdale |
| High | Stockdale |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 167 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 8.89 |
| Gross Rent Multiplier | 9.79 |
| Estimated Taxes | $3,683 |
Listing Details
| Agent | Charlin Akin |
|---|---|
| Office | C Akin 4 Realty LLC |
| Contact Info | (830) 534-1030 |
