About 543 Club Dr
GREAT OPPORTUNITY FOR INVESTORS, WHETHER TO ADD TO YOUR PORTFOLIO OR START INVESTING. FIVE UNITS (upstairs unit converted to a 5 bedroom) IN THIS APARTMENT COMPLEX WHICH IS LOCATED DIRECTLY ACROSS FROM JEFFERSON HIGH SCHOOL. WALKING DISTANCE TO BUSLINES ON FREDRICKSBURG RD AND WILSON. MINUTES TO DOWNTOWN S.A., SAN ANTONIO COLLEGE, LADY OF THE LAKE UNIVERSITY, IH-10 EAST & WEST TO LOOP 410 EAST TO THE AIRPORT. EACH UNIT HAS IT'S OWN ELECTRIC METER AND ONE WATER METER. PLEASE VERIFY SCHOOLS, TAXES ETC) THANK YOU FOR SHOWING
Features of 543 Club Dr
| MLS® # | 1939070 |
|---|---|
| Price | $715,000 |
| Number Of Units | 5 |
| Square Footage | 6,907 |
| Acres | 0.28 |
| Year Built | 1950 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Back on Market |
Community Information
| Address | 543 Club Dr |
|---|---|
| Subdivision | JEFFERSON |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78201 |
Multi-Unit Information
| Operating Expense Includes | Not Applicable/None |
|---|
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Carport, Detached |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Carport, Detached |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached, Carport |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove |
Unit 4 Information
| Bedrooms | 5 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Carport |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Oven/Stove |
Unit 5 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Detached, Pad |
| Handicap Access | NO |
| Rent | $1 |
| Occupied | NO |
| Includes | Oven/Stove |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | Other, Stone/Rock, Wood |
|---|---|
| Exterior Features | Not Applicable/None |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Woodlawn |
| Middle | Longfellow |
| High | Jefferson |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Laura Wing |
|---|---|
| Office | RE/MAX Associates |
| Contact Info | (210) 413-4406 |
