About 1000 Diamond Dr (unit 3201-3204)
Welcome to 1000 Diamond Dr, Units 3201-3204 in the beautiful Hill Country city of Boerne. This well-maintained four-unit property in Building 32 offers an excellent opportunity for both investors and owner-occupants. Each unit provides a functional layout with comfortable living spaces, good natural light, and convenient access within the complex. The property is ideally located just minutes from Interstate 10, offering easy connectivity to nearby shopping, dining, and the charm of historic downtown Boerne. The strong local rental market and desirable Hill Country location make this a solid investment opportunity. An added benefit is that one of the units may be available for owner occupancy, creating a great opportunity for a VA Loan or FHA Loan buyer to occupy one unit while generating rental income from the others. Whether you're looking to expand your investment portfolio or live in one unit while renting the rest, 1000 Diamond Dr (Units 3201-3204) offers flexibility, income potential, and a prime Boerne location.
Features of 1000 Diamond Dr (unit 3201-3204)
| MLS® # | 1946111 |
|---|---|
| Price | $795,000 |
| Number Of Units | 4 |
| Square Footage | 4,710 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 1000 Diamond Dr (unit 3201-3204) |
|---|---|
| Subdivision | STONE CREEK VILLAGE |
| City | Boerne |
| County | Kendall |
| State | TX |
| Zip Code | 78006 |
Multi-Unit Information
| Gross Annual Income | $76,170 |
|---|---|
| Net Operating Income | $56,690 |
| Annual Operating Expense | $19,480 |
| Operating Expense Includes | Maintenance, Management, Miscellaneous, Other |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,700 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,495 |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 4 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,550 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Amenities
| View | Pedernales River |
|---|---|
| Has Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Neighborhood Pool, Controlled Access, Clubhouse, Pedernales River |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Boerne |
|---|---|
| Elementary | Fabra |
| Middle | Boerne Middle N |
| High | Boerne |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 132 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 7.13 |
| Gross Rent Multiplier | 10.44 |
| Estimated Taxes | $11,899 |
Listing Details
| Agent | Rajaram Gautam |
|---|---|
| Office | All City Real Estate Ltd. Co |
| Contact Info | (832) 420-2131 |
