About 8615 Valentina Way
New Construction Duplex, Turn-Key Move-In Ready for Investors & Homebuyers alike! 3 BED/2.5 BATH Open Floorplan with High Ceilings and Designer Touches throughout. Downstairs features Living Room w/ elegant Coffered Ceiling, easy-clean Ceramic Floors, Abundant Natural Light & Guest Bath. Easy to Entertain w/ adjacent Dining Area & Chef's Kitchen with an Island/Breakfast Bar, Granite Counters & SS Appliances. Upstairs features Primary Suite w/ luxurious tray ceiling and Full Bathroom. Two additional Bedrooms and Full Bathroom complete floorplan. Backyard fenced for privacy and relaxation. One Car Garage plus a Pad for Parking. Conveniently located minutes to major highways 410/151/1604, Lackland AFB, Downtown, shopping, restaurants, and more. Don't miss out!!
Features of 8615 Valentina Way
| MLS® # | 1958663 |
|---|---|
| Price | $499,000 |
| Number Of Units | 2 |
| Square Footage | 2,486 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 8615 Valentina Way |
|---|---|
| Subdivision | GARDEN BROOK ESTATES |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78245 |
Multi-Unit Information
| Gross Annual Income | $39,192 |
|---|---|
| Net Operating Income | $37,992 |
| Annual Operating Expense | $1,200 |
| Operating Expense Includes | Other |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached, Pad |
| Handicap Access | NO |
| Rent | $1,695 |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Dryer Connection, Washer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached, Pad |
| Handicap Access | NO |
| Rent | $1,571 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Dryer Connection, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Cement Fiber, Siding |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Meadow Village |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 7.61 |
| Gross Rent Multiplier | 12.73 |
| Estimated Taxes | $2,862 |
Listing Details
| Agent | Veronica Bayer |
|---|---|
| Office | Homecity Real Estate |
| Contact Info | (210) 741-0306 |
