About 1615 N Navidad St
GREAT INVESTMENT OPPORTUNITY. MODERN/UPDATED DUPLEX. BOTH UNITS ARE 3/2 AND INCLUDE FRIDGE/STOVE/BUILT IN MICROWAVE. GREAT LOCATION NEAR ST MARY'S/ UTSA DOWNTOWN CAMPUS AND MINUTES FROM DOWNTOWN. EASY COMMUTE TO 10/410/90/151.
Features of 1615 N Navidad St
| MLS® # | 1960227 |
|---|---|
| Price | $275,000 |
| Number Of Units | 2 |
| Square Footage | 1,804 |
| Acres | 0.07 |
| Year Built | 2018 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 1615 N Navidad St |
|---|---|
| Subdivision | CULEBRA S. TO DELGADO (SA) |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78201 |
Multi-Unit Information
| Gross Annual Income | $23,976 |
|---|---|
| Net Operating Income | $10,601 |
| Annual Operating Expense | $13,375 |
| Operating Expense Includes | Taxes, Insurance, Maintenance, Management |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $999 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection, Other |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $999 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection, Other |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Double Pane Windows, Cable TV Available |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Barkley |
| Middle | Tafolla |
| High | Lanier |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 3.85 |
| Gross Rent Multiplier | 11.47 |
| Estimated Taxes | $6,955 |
Listing Details
| Agent | Raul Vergara |
|---|---|
| Office | Premier Realty Group Platinum |
| Contact Info | (210) 542-2798 |
