About 1627 N Navidad St
GREAT INVESTMENT OPPORTUNITY. MODERN/UPDATED DUPLEX. BOTH UNITS ARE 3/2 AND INCLUDE FRIDGE/STOVE/BUILT IN MICROWAVE. GREAT LOCATION NEAR ST MARY'S/ UTSA DOWNTOWN CAMPUS AND MINUTES FROM DOWNTOWN. EASY COMMUTE TO 10/410/90/151.
Features of 1627 N Navidad St
| MLS® # | 1960236 |
|---|---|
| Price | $275,000 |
| Number Of Units | 2 |
| Square Footage | 1,804 |
| Acres | 0.06 |
| Year Built | 2018 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 1627 N Navidad St |
|---|---|
| Subdivision | CULEBRA S. TO DELGADO (SA) |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78201 |
Multi-Unit Information
| Gross Annual Income | $22,200 |
|---|---|
| Net Operating Income | $9,264 |
| Annual Operating Expense | $12,936 |
| Operating Expense Includes | Taxes, Insurance, Maintenance, Management |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $900 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection, Other |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $950 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection, Other |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Double Pane Windows, Cable TV Available |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Barkley |
| Middle | Tafolla |
| High | Lanier |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 86 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 3.37 |
| Gross Rent Multiplier | 12.39 |
| Estimated Taxes | $6,516 |
Listing Details
| Agent | Raul Vergara |
|---|---|
| Office | Premier Realty Group Platinum |
| Contact Info | (210) 542-2798 |
