About 1021 Center St
ncome producing five unit multifamily opportunity just minutes from downtown San Antonio. This property offers a mix of updated interiors, functional layouts, and strong long term investment potential in one of the city's growing east side corridors. Several units feature refreshed finishes including updated flooring, textured walls, and modern touches throughout, while offering flexibility for investors or owner occupants alike. The property includes a variety of living spaces with practical kitchen layouts, laundry connections in select units, and off street parking options. With multiple income producing units and additional rental potential, this property is well suited for buyers looking to expand their portfolio, generate cash flow, or take advantage of house hacking opportunities. Conveniently located near The Pearl, Frost Bank Center, St. Philip's College, downtown San Antonio, and major highways including I 35 and I 10, residents enjoy quick access to restaurants, entertainment, shopping, and major employers throughout the city. Whether you are seeking immediate rental income or long term upside in an area seeing continued growth and redevelopment, this multifamily property offers versatility and opportunity.
Features of 1021 Center St
| MLS® # | 1965304 |
|---|---|
| Price | $395,000 |
| Number Of Units | 5 |
| Square Footage | 2,440 |
| Acres | 0.16 |
| Year Built | 1949 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 1021 Center St |
|---|---|
| Subdivision | NEAR EASTSIDE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78202 |
Multi-Unit Information
| Gross Annual Income | $48,000 |
|---|---|
| Net Operating Income | $28,000 |
| Annual Operating Expense | $20,000 |
| Operating Expense Includes | Maintenance |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,500 |
| Occupied | NO |
| Includes | Oven/Stove, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | YES |
| Rent | $1,500 |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Washer Connection, Dryer Connection |
Unit 3 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Street |
| Handicap Access | YES |
| Rent | $1,500 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Washer Connection, Dryer Connection, Dryer, Washer |
Unit 4 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Street |
| Handicap Access | NO |
| Rent | $1,500 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Washer Connection, Dryer Connection |
Unit 5 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Street |
| Handicap Access | NO |
| Rent | $1,500 |
| Occupied | NO |
| Includes | Other |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Window Unit |
|---|---|
| Cooling | Window/Wall |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Not Applicable/None |
| Roof | Composition |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Bowden |
| Middle | Wheatley Emerson |
| High | Brackenridge |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 7.09 |
| Gross Rent Multiplier | 8.23 |
| Estimated Taxes | $3,500 |
Listing Details
| Agent | Sarah Garcia |
|---|---|
| Office | 1st Choice Realty Group |
| Contact Info | (210) 373-2179 |
