About 2907 N Elmendorf
Turn-Key Triplex in the Heart of San Antonio - Immediate Cash Flow! Ideally located in the Woodlawn Terrace subdivision, this well-maintained triplex presents a premier investment opportunity. This property features three fully occupied units with a combined monthly rental income of $2,625 ($1,100, $950, and $575). Designed for low-overhead management, each unit is individually metered, ensuring tenants handle their own utility costs. The property boasts a functional floor plan with a mix of wood and vinyl flooring, central HVAC systems, and essential appliances included in each unit. Its prime location offers residents easy access to Woodlawn Lake Park, local shopping, and major highways, keeping vacancy rates low and demand high. This property is being offered as part of a curated 5-property portfolio: Other listings include 2203 Suzette, 1217 Keats, 1307 W Hermosa, and 2609 W Poplar. Whether you are looking to expand an existing portfolio or secure a high-performing multi-family asset, this Elmendorf triplex is a cornerstone choice.
Features of 2907 N Elmendorf
| MLS® # | 1965958 |
|---|---|
| Price | $310,000 |
| Number Of Units | 3 |
| Square Footage | 2,146 |
| Acres | 0.15 |
| Year Built | 1984 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 2907 N Elmendorf |
|---|---|
| Subdivision | WOODLAWN TERRACE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78201 |
Multi-Unit Information
| Gross Annual Income | $31,500 |
|---|---|
| Net Operating Income | $20,475 |
| Annual Operating Expense | $9,450 |
| Operating Expense Includes | Taxes, Insurance, Maintenance, Management, Miscellaneous |
Unit 1 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | YES |
| Rent | $575 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $950 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Stacked Wsh/Dry Connect, Window Coverings |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Special Yard Lights |
| Roof | Composition |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Woodlawn |
| Middle | Mann |
| High | Jefferson |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | R-6 CD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.60 |
| Gross Rent Multiplier | 9.84 |
| Estimated Taxes | $7,292 |
Listing Details
| Agent | Eduardo Arroyos |
|---|---|
| Office | iHome Realty |
| Contact Info | (210) 625-2363 |
