About 8415 Via Verona
13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Foam Insulation, Ceiling Fans Property is FULLY rented. No showings until offer is accepted. Please do not disturb tenants. Unit 101 - $1,620. Lease ends 05/31/27 Unit 102 - $1,725. Lease ends 03/31/26 Unit 103 - $1,675. Lease ends 05/31/26 Unit 104 - $1,570. Lease ends 11/31/26
Features of 8415 Via Verona
| MLS® # | 1966030 |
|---|---|
| Price | $949,000 |
| Number Of Units | 4 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 8415 Via Verona |
|---|---|
| Subdivision | TUSCANY VILLAS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78227 |
Multi-Unit Information
| Gross Annual Income | $79,080 |
|---|---|
| Net Operating Income | $60,269 |
| Annual Operating Expense | $18,811 |
| Operating Expense Includes | Taxes |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,620 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Disposal |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,725 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Disposal |
Unit 3 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,675 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Dryer Connection, Dishwasher, Disposal, Washer Connection |
Unit 4 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,570 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Dryer Connection, Dishwasher, Disposal, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Three+ Central |
| Has Basement | No |
Exterior
| Exterior | Cement Fiber, Stucco |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Cable TV Available, Controlled Access, Level, Park/Playground |
| Roof | Heavy Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Valley Hi |
| Middle | Rayburn Sam |
| High | John Jay |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.35 |
| Gross Rent Multiplier | 12.00 |
| Estimated Taxes | $16,031 |
Listing Details
| Agent | Ikenna Okafor |
|---|---|
| Office | Cuspid Realty,LLC |
| Contact Info | (512) 599-2491 |
