About 6014 Evers Rd
Prime investment opportunity! This single-story brick duplex with high-quality tenants and features two attached garages, private entrances and large separate backyards. Unit 6012 offers 3 bedrooms/2 baths, and Unit 6014 offers 2 bedrooms/1 bath-both with updated interiors, washer/dryer connections, and strong rental potential. Centrally located near Loop 410, the Medical Center, USAA, La Cantera, shopping, dining, parks, and the airport, this cash-flowing property won't last long!
Features of 6014 Evers Rd
| MLS® # | 1968714 |
|---|---|
| Price | $360,000 |
| Number Of Units | 2 |
| Square Footage | 2,194 |
| Acres | 0.31 |
| Year Built | 1968 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 6014 Evers Rd |
|---|---|
| Subdivision | SENECA ESTATES |
| City | Leon Valley |
| County | Bexar |
| State | TX |
| Zip Code | 78238 |
Multi-Unit Information
| Gross Annual Income | $27,900 |
|---|---|
| Net Operating Income | $25,650 |
| Annual Operating Expense | $2,790 |
| Operating Expense Includes | Management |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Attached, Pad |
| Handicap Access | NO |
| Rent | $1,225 |
| Occupied | NO |
| Includes | Other |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached, Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | YES |
| Includes | Other |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | OCL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 7.13 |
| Gross Rent Multiplier | 12.90 |
| Estimated Taxes | $6,282 |
Listing Details
| Agent | Robert Saenz |
|---|---|
| Office | Xsellence Realty |
| Contact Info | (210) 592-4285 |
