About 940 W Mulberry
Rare investment opportunity! Discover the perfect blend of historic charm and modern updates in this fully renovated, turnkey triplex. Boasting gorgeous wood flooring throughout, this property is an incredible opportunity for an investor or an owner-occupant looking to live in one unit while renting out the others. The spacious first-level unit features two bedrooms and two bathrooms with a large living area, modernized kitchen, and generous closet space. Upstairs there are 2 one-bedroom, one-bathroom units that each offer updated kitchens, comfortable living areas, stylish bathrooms, and their own private balconies. Detached shared laundry room off of the 2 car garage. Prime location with easy access to I-10, I-35, and US-281, and close proximity to downtown, The Pearl, the Medical Center, Woodlawn Lake, local parks, and popular restaurants and bars!
Features of 940 W Mulberry
| MLS® # | 1969656 |
|---|---|
| Price | $565,000 |
| Number Of Units | 3 |
| Square Footage | 2,977 |
| Acres | 0.18 |
| Year Built | 1930 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 940 W Mulberry |
|---|---|
| Subdivision | BEACON HILL |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78201 |
Multi-Unit Information
| Gross Annual Income | $57,600 |
|---|---|
| Net Operating Income | $57,600 |
| Operating Expense Includes | Not Applicable/None |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,900 |
| Occupied | NO |
| Includes | Refrigerator, Oven/Stove |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $1,450 |
| Occupied | NO |
| Includes | Refrigerator, Oven/Stove |
Unit 3 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $1,450 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Three+ Central |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Mature Trees, Has Gutters, Patio Slab |
| Roof | Metal |
| Construction | Pre-Owned |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Woodlawn |
| Middle | Longfellow |
| High | Jefferson |
Additional Information
| Date Listed | May 24th, 2026 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 10.19 |
| Gross Rent Multiplier | 9.81 |
| Estimated Taxes | $9,610 |
Listing Details
| Agent | Allison Mccarroll |
|---|---|
| Office | JB Goodwin, REALTORS |
| Contact Info | (210) 744-4600 |
