About 1207 & 1209 W Goodwin St
Discover a wellmaintained 4unit duplex in the heart of Pleasanton, offering strong occupancy and steady rental performance. This property sits in a highly desirable location close to schools, shopping, and major commuter routes. Each unit is thoughtfully cared for, making this an ideal turnkey investment for both new and seasoned investors. With reliable tenants already in place and minimal upkeep required, this multifamily opportunity is ready for its next owner to step in and start earning.
Features of 1207 & 1209 W Goodwin St
| MLS® # | 1971795 |
|---|---|
| Price | $635,000 |
| Number Of Units | 4 |
| Square Footage | 3,640 |
| Acres | 0.34 |
| Year Built | 2001 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 1207 & 1209 W Goodwin St |
|---|---|
| Subdivision | OUT/ATASCOSA CO. |
| City | Pleasanton |
| County | Atascosa |
| State | TX |
| Zip Code | 78064 |
Multi-Unit Information
| Gross Annual Income | $43,000 |
|---|---|
| Net Operating Income | $39,500 |
| Annual Operating Expense | $3,500 |
| Operating Expense Includes | Management |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Carport, Street |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Carport, Street |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Carport, Street |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator |
Unit 4 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Carport, Street |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Not Applicable/None |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Pleasanton |
|---|---|
| Elementary | Pleasanton |
| Middle | Pleasanton |
| High | Pleasanton |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.22 |
| Gross Rent Multiplier | 14.77 |
| Estimated Taxes | $8,391 |
Listing Details
| Agent | Carolyn Walker |
|---|---|
| Office | South Roots Realty |
| Contact Info | (830) 534-9700 |
