About 402 Mulberry
Calling all investors, flippers, and cash-flow chasers! This 10 unit multifamily property is packed with potential and ready for its next chapter. Featuring ten 1 bedroom, 1 bath units in a prime location near Downtown San Antonio and San Antonio College, this is the kind of opportunity that doesn't sit still for long. Yes, she needs a little TLC, but don't we all? With strong rental demand in the area and value-add potential throughout, this property offers the chance to renovate, reposition, and maximize returns. Whether you're looking to expand your portfolio or tackle your next investment project, this one checks all the right boxes: location, unit count, and upside. Minutes from major employers, dining, entertainment, and everything downtown living has to offer. Bring your vision, your contractor, and maybe a little caffeine because this could be your next great investment story.
Features of 402 Mulberry
| MLS® # | 1990073 |
|---|---|
| Price | $674,990 |
| Number Of Units | 10 |
| Square Footage | 4,320 |
| Acres | 0.10 |
| Year Built | 1931 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 402 Mulberry |
|---|---|
| Subdivision | ALTA VISTA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78212 |
Multi-Unit Information
| Operating Expense Includes | Taxes, Insurance, Maintenance, Management, All Utilities |
|---|
Unit 1 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Not Applicable |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Not Applicable |
Unit 3 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Not Applicable |
Unit 4 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Not Applicable |
Unit 5 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Not Applicable |
Unit 6 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Not Applicable |
Unit 7 Information
| Parking Type | Pad |
|---|---|
| Includes | Not Applicable |
Unit 8 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | NO |
| Includes | Not Applicable |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | Window/Wall |
| Has Basement | No |
Exterior
| Exterior Features | Not Applicable/None |
|---|---|
| Roof | Composition |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Cotton |
| Middle | Mark Twain |
| High | Edison |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Scott Malouff |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | (210) 365-6192 |
