About 417 W Gramercy Place
Exceptional multifamily investment opportunity in the charming Alta Vista neighborhood. This well-maintained brick 4-plex features four spacious units, each offering approximately 1,400 square feet with 2 bedrooms and 2 full bathrooms, for a total of 5,702 square feet of rentable space. Designed for tenant comfort and operational efficiency, each unit is separately equipped with its own central HVAC system and water heater. Interiors feature bright, open floor plans with large living areas, separate dining spaces, spacious kitchens with appliances included, and beautiful hardwood flooring throughout. Tenants also enjoy access to a dedicated utility building with two washers and two dryers provided at no cost. Significant capital improvements were completed in 2023, including foundation repairs, electrical upgrades, interior and exterior painting, updated lighting and plumbing fixtures, HVAC replacements and servicing, attic insulation improvements, and other deferred maintenance items, helping minimize near-term capital expenditures for a new owner. The property includes a covered parking structure with six off-street parking spaces and offers flexibility for investors seeking stable cash flow or a value-add strategy. Existing lease discussions are underway; however, ownership can pause leasing efforts if a buyer prefers vacant units for renovations or repositioning. Ideally located in the Alta Vista neighborhood, the property provides convenient access to Trinity University, San Antonio College, The Pearl, Downtown San Antonio, major employment centers, dining, entertainment, and cultural attractions. This is a rare opportunity to acquire a sizable multifamily asset in one of San Antonio's most established and centrally located neighborhoods.
Features of 417 W Gramercy Place
| MLS® # | 1992559 |
|---|---|
| Price | $850,000 |
| Number Of Units | 4 |
| Square Footage | 5,702 |
| Acres | 0.28 |
| Year Built | 1931 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 417 W Gramercy Place |
|---|---|
| Subdivision | ALTA VISTA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78212 |
Multi-Unit Information
| Gross Annual Income | $83,820 |
|---|---|
| Net Operating Income | $53,657 |
| Annual Operating Expense | $30,163 |
| Operating Expense Includes | Taxes, Insurance, Maintenance, Other, Management, Miscellaneous |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Carport |
| Handicap Access | NO |
| Rent | $1,650 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Carport |
| Handicap Access | NO |
| Rent | $1,650 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Carport |
| Handicap Access | NO |
| Rent | $1,650 |
| Occupied | YES |
| Includes | Refrigerator, Dishwasher, Oven/Stove |
Unit 4 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Carport |
| Handicap Access | NO |
| Rent | $1,650 |
| Occupied | YES |
| Includes | Dishwasher, Oven/Stove, Refrigerator |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Three+ Central |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Common Utility Room, Covered Patio, Patio Slab |
| Roof | Composition |
| Construction | Pre-Owned |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Cotton |
| Middle | Cotton |
| High | Edison |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | MF-33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.31 |
| Gross Rent Multiplier | 10.14 |
| Estimated Taxes | $15,497 |
Listing Details
| Agent | Shail Patel |
|---|---|
| Office | Kuper Sotheby's Int'l Realty |
| Contact Info | (210) 454-2904 |
