About 221 Dub Dr
Excellent investment opportunity featuring seven newly constructed rental units situated on approximately one acre of fully fenced land. The property consists of four 2-bedroom, 1-bath units measuring approximately 833 square feet each and three 1-bedroom, 1-bath units measuring approximately 674 square feet each. All units include brand-new stoves and refrigerators and offer two dedicated parking spaces per unit. Conveniently located approximately 2.3 miles from Kickapoo Lucky Eagle Casino, this property presents multiple income-producing possibilities, including long-term rentals, workforce housing, short-term rentals, or Airbnb accommodations. The expansive lot provides additional land at the rear of the property, offering potential for future development and expansion to increase rental income.
Features of 221 Dub Dr
| MLS® # | 1992832 |
|---|---|
| Price | $1,100,000 |
| Number Of Units | 7 |
| Square Footage | 5,352 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 221 Dub Dr |
|---|---|
| Subdivision | Out/Maverick |
| City | Eagle Pass |
| County | Maverick |
| State | TX |
| Zip Code | 78852 |
Multi-Unit Information
| Operating Expense Includes | Other |
|---|
Unit 1 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $900 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $900 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator |
Unit 3 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $900 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator |
Unit 4 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator |
Unit 5 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator |
Unit 6 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,100 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator |
Unit 7 Information
| Parking Type | Pad |
|---|---|
| Includes | Oven/Stove, Refrigerator |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central, Other |
|---|---|
| Cooling | Unit Central, Other |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Eagle Pass ISD |
|---|---|
| Middle | Memorial |
| High | C.C. Winn |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Estimated Taxes | $1,855 |
Listing Details
| Agent | Jose Avila |
|---|---|
| Office | Keller Williams Laredo |
| Contact Info | (830) 335-4946 |
