About 4823-4825 Appleseed
Exceptional investment opportunity in a convenient Northwest San Antonio location! This well-maintained duplex offers two spacious units, making it an excellent option for investors looking to expand their portfolio or owner-occupants seeking to offset their mortgage by living in one unit while renting the other. Unit 4823 is currently occupied by a tenant with a lease in place through April 2027, providing immediate rental income and added stability. Both units offer comfortable living spaces with functional layouts, creating strong appeal for long-term tenants. Ideally situated near Ingram Park Mall, shopping, restaurants, major employers, and with easy access to Loop 410 and Highway 151, this property combines convenience with excellent income producing potential. Whether you're a seasoned investor or purchasing your first investment property, this duplex is an opportunity you won't want to miss.
Features of 4823-4825 Appleseed
| MLS® # | 1997139 |
|---|---|
| Price | $395,000 |
| Number Of Units | 2 |
| Square Footage | 2,490 |
| Acres | 0.12 |
| Year Built | 2011 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 4823-4825 Appleseed |
|---|---|
| Subdivision | WURZBACH HEIGHTS TOWNHOUSE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78238 |
Multi-Unit Information
| Gross Annual Income | $35,100 |
|---|---|
| Net Operating Income | $25,825 |
| Annual Operating Expense | $9,275 |
| Operating Expense Includes | Taxes |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,375 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,550 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Two Central |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Powell Lawrence |
| Middle | Ross Sul |
| High | Holmes Oliver W |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.54 |
| Gross Rent Multiplier | 11.25 |
| Estimated Taxes | $9,504 |
Listing Details
| Agent | Jacinto Rodriguez |
|---|---|
| Office | Real Broker, LLC |
| Contact Info | (210) 852-9960 |
