About 8410 Via Pisa
AMAZING FINANCE INCENTIVES AVAILABLE! Welcome to Tuscany Villas Enclave, a beautifully designed gated community offering both comfort and convenience. Residents enjoy access to two private parks, all within a prime near-west-side San Antonio location just minutes from Lackland AFB and Medina Air Force Base. This thoughtfully planned master-planned community features spacious 1,362 sq ft units, each offering 3 bedrooms, 2.5 bathrooms, a one-car garage, and a fenced backyard complete with sod and irrigation
Features of 8410 Via Pisa
| MLS® # | 2007009 |
|---|---|
| Price | $940,000 |
| Number Of Units | 4 |
| Square Footage | 5,448 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 8410 Via Pisa |
|---|---|
| Subdivision | TUSCANY VILLAS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78227 |
Multi-Unit Information
| Operating Expense Includes | Not Applicable/None |
|---|
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,775 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,675 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Unit 3 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,675 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Unit 4 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,775 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Three+ Central |
| Has Basement | No |
Exterior
| Exterior | Stucco, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Cable TV Available, Park/Playground, Controlled Access, Level |
| Roof | Heavy Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Valley Hi |
| Middle | Rayburn Sam |
| High | John Jay |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Rico |
|---|---|
| Office | TRU Real Estate Group |
| Contact Info | (210) 789-0518 |
