About 2811 Siwel St
INVESTMENT OPPORTUNITY - FULLY LEASED FOURPLEX + COMMERCIAL OFFICE! Great income-producing property located on a desirable corner lot at 2811 Siwel St. This property features a fourplex with all four units currently leased, providing immediate rental income, plus an additional office space that offers excellent potential for a separate business, professional use, or additional income stream. Conveniently located within walking distance of a Junior High School, kindergarten, gas station, and restaurants, making this an attractive location for tenants and businesses alike. The corner-lot setting provides excellent visibility and accessibility. A great opportunity for investors looking to add a fully occupied multifamily property with additional business potential to their portfolio. Don't miss this versatile income-producing property!
Features of 2811 Siwel St
| MLS® # | 2007405 |
|---|---|
| Price | $525,000 |
| Number Of Units | 4 |
| Acres | 0.00 |
| Year Built | 1996 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | Active |
Community Information
| Address | 2811 Siwel St |
|---|---|
| Subdivision | CEDAR RIDGE |
| City | Eagle Pass |
| County | Maverick |
| State | TX |
| Zip Code | 78852 |
Multi-Unit Information
| Gross Annual Income | $66,000 |
|---|---|
| Net Operating Income | $52,105 |
| Annual Operating Expense | $7,895 |
| Operating Expense Includes | Taxes, Insurance |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Detached |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Detached |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Detached |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection |
Unit 4 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Detached |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | Brick, Other |
|---|---|
| Exterior Features | Solar Screens, Mature Trees, Cable TV Available, Park/Playground, Mature Trees (ext feat) |
| Roof | Wood Shingle/Shake |
| Foundation | Slab |
School Information
| District | Eagle Pass ISD |
|---|---|
| Elementary | San Luis |
| Middle | Memorial |
| High | C.C. Winn |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 9.92 |
| Gross Rent Multiplier | 7.95 |
| Estimated Taxes | $3,600 |
Listing Details
| Agent | Ana Martinez |
|---|---|
| Office | MG Legacy Realty LLC |
| Contact Info | (830) 513-6264 |
