About 1016 Ritchie Rd
For sale is a centrally located Fourplex featuring two 2-bedroom, 1 bathroom units. Build in 2014. Three units is currently occupied, making it an excellent opportunity for house hacking or rental income. Outside City limit no pay city taxes, and very well kept. Custom kitchen cabinets, granite countertops, washer and dryer connection. Perfect for first time homebuyers or investors looking to generate cash flow while living in one unit and renting out the others.
Features of 1016 Ritchie Rd
| MLS® # | 2009217 |
|---|---|
| Price | $475,000 |
| Number Of Units | 4 |
| Square Footage | 3,120 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active Option |
Community Information
| Address | 1016 Ritchie Rd |
|---|---|
| Subdivision | OUT OF COUNTY/SEE RE |
| City | Eagle Pass |
| County | Maverick |
| State | TX |
| Zip Code | 78852 |
Multi-Unit Information
| Gross Annual Income | $48,000 |
|---|---|
| Net Operating Income | $36,800 |
| Annual Operating Expense | $11,200 |
| Operating Expense Includes | Taxes, Insurance, Maintenance, All Utilities |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | YES |
| Rent | $1,200 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | YES |
| Rent | $1,200 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | YES |
| Rent | $1,200 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection |
Unit 4 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Attached |
| Handicap Access | YES |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Eagle Pass ISD |
|---|---|
| Elementary | Seco Mines |
| Middle | Eagle Pass |
| High | Eagle Pass |
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 7.75 |
| Gross Rent Multiplier | 9.90 |
| Estimated Taxes | $4,879 |
Listing Details
| Agent | Gilma Cervera |
|---|---|
| Office | Keller Williams Laredo |
| Contact Info | (830) 325-6647 |
