About 1035 Shook Ave
Rare investment or owner-occupant opportunity in a peaceful residential setting nestled between historic Monte Vista and Olmos Park. This charming, single-story brick property offers a duplex plus a studio guest house, providing three distinct living spaces with approximately 3,016 total square feet. Unit 1035 features two bedrooms and two baths, and a flexible bonus area ideal for a den, a reading room or home office. Unit 1037 offers one bedroom, one bath. The separate 1035A guest house is a comfortable studio. The light-filled interiors blend original character with thoughtful updates, including wood floors, decorative ceilings, remodeled kitchens and bathrooms, generous bedrooms and closets, and separate formal dining space. All three units share a common laundry area with washer and dryer. Outside, enjoy an expansive privacy-fenced yard and covered carport parking. This central San Antonio location provides convenient access to Highway 281, I-10, I-35 and Loop 410. Nearby destinations include The Pearl, downtown and the River Walk, the San Antonio Zoo, Japanese Tea Garden, Olmos Basin, the airport, restaurants, shops, H-E-B and Central Market. Walkable surroundings and proximity to Trinity University and the University of the Incarnate Word add to the property's rental appeal and long-term potential.
Features of 1035 Shook Ave
| MLS® # | 2010527 |
|---|---|
| Price | $600,000 |
| Number Of Units | 3 |
| Square Footage | 3,016 |
| Acres | 0.34 |
| Year Built | 1956 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 1035 Shook Ave |
|---|---|
| Subdivision | MONTE VISTA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78212 |
Multi-Unit Information
| Operating Expense Includes | Taxes |
|---|
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 1 |
| Parking Type | Carport |
| Handicap Access | NO |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Window Coverings |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Carport |
| Handicap Access | NO |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Window Coverings |
Unit 3 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Window Coverings |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central, Window Unit, 3+ Units |
|---|---|
| Cooling | Two Central, One Window/Wall |
| Has Basement | No |
Exterior
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Has Gutters, Mature Trees, Detached Quarters |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Lamar |
| Middle | Haworthne Academy |
| High | Edison |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RM-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Estimated Taxes | $15,254 |
Listing Details
| Agent | Trent Boarnet |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | (210) 884-2353 |
