About 13710 Enzo Gate
Modern living in this stylish duplex located in the highly desirable Alamo Ranch area. *Gramercy Village* is an upscale gated duplex community with three community parks and a community-wide front irrigation system. Included in the HOA fee is front lawn mowing. Never worry about your neighbors failing to maintain their front yards again! Each duplex includes an oversized 1.5 car garage with automatic garage door opener, premium vinyl plank floors, stainless steel appliances (refrigerator, range, microwave and dish washer), granite countertops with under-mount sinks, upstairs full size washer/dryer connections, 9 ft. ceilings on first floor and in bedrooms, and a small backyard with privacy fence and patio. Gramercy Village is located outside Loop 1604 just past the Alamo Ranch shopping district and is convenient to lots of nearby outdoor activities including swimming, boating, and fishing at Medina Lake; hiking at Government Canyon; and cycling on San Antonio's 70-mile linear park system. It is in the North Side Independent School District within a few minutes drive of newer campuses: Harlan High School, Straus Middle School, and Nathan Kallison Elementary.
Features of 13710 Enzo Gate
| MLS® # | 2011261 |
|---|---|
| Price | $490,000 |
| Number Of Units | 2 |
| Square Footage | 2,788 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 13710 Enzo Gate |
|---|---|
| Subdivision | ENCLAVE AT WESTPOINTE VILLAGE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78253 |
Multi-Unit Information
| Gross Annual Income | $17,940 |
|---|---|
| Operating Expense Includes | Taxes, Maintenance, Management |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,495 |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,495 |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection, Window Coverings |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Double Pane Windows, Cable TV Available, Park/Playground, Controlled Access, Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Henderson |
| Middle | Straus |
| High | Sotomayor High School |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Gross Rent Multiplier | 27.31 |
| Estimated Taxes | $8,937 |
Listing Details
| Agent | Janice Lerma |
|---|---|
| Office | Rental Property Pros |
| Contact Info | (210) 831-4711 |
