About 3046 And 3044 Green Mountain
Great investment opportunity in New Braunfels! This single-story duplex features two spacious 3-bedroom, 2-bath units, each offering approximately 1,260 square feet of living space and its own fenced yard. With potential market rents of approximately $1,550 per side, this property offers an attractive opportunity for investors or an owner-occupant looking to live in one unit while generating income from the other. The desirable one-story layouts, three-bedroom floor plans and private outdoor spaces help make these units appealing rental options. Conveniently located in New Braunfels with access to shopping, dining and major roadways connecting San Antonio and Austin. Whether you're adding to an existing portfolio or purchasing your first income-producing property, this duplex deserves a look!
Features of 3046 And 3044 Green Mountain
| MLS® # | 2012354 |
|---|---|
| Price | $387,000 |
| Number Of Units | 2 |
| Square Footage | 2,520 |
| Acres | 0.21 |
| Year Built | 2003 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | Active |
Community Information
| Address | 3046 And 3044 Green Mountain |
|---|---|
| Subdivision | EVERGREEN VILLAGE |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Multi-Unit Information
| Gross Annual Income | $33,000 |
|---|---|
| Net Operating Income | $24,702 |
| Annual Operating Expense | $8,298 |
| Operating Expense Includes | Taxes, Insurance |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,250 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,500 |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | 3 Sides Masonry |
|---|---|
| Exterior Features | Not Applicable/None |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Danville Middle School |
| High | Davenport |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.38 |
| Gross Rent Multiplier | 11.73 |
| Estimated Taxes | $6,630 |
Listing Details
| Agent | Todd Reavis |
|---|---|
| Office | RE/MAX GO - NB |
| Contact Info | (830) 515-7275 |
